2006-2007 Goalie Stats

1 08 2007

source: NHL.com

2006-2007 - Playoffs - Goalie - GAA Leaders - GOALS AGAINST AVERAGE

RK

Player Team GP SA GA GAA W L OT Sv Sv% SO G A PIM TOI
1 Marty Turco DAL 7 229 11 1.30 3 4   0 218 .952 3 0 0 4 509:13
2 Roberto Luongo VAN 12 427 25 1.77 5 7   0 402 .941 0 0 0 0 847:26
3 Dominik Hasek DET 18 444 34 1.79 10 8   0 410 .923 2 0 0 2 1,139:49
4 Jean-Sebastien Giguere ANA 18 451 35 1.97 13 4   0 416 .922 1 0 0 0 1,067:04
5 Henrik Lundqvist NYR 10 291 22 2.07 6 4   0 269 .924 1 0 0 0 637:25
6 Ryan Miller BUF 16 489 38 2.22 9 7   0 451 .922 0 0 0 2 1,029:03
7 Niklas Backstrom MIN 5 145 11 2.22 1 4   0 134 .924 0 0 1 2 296:39
8 Yevgeni Nabokov SJS 11 323 26 2.23 6 5   0 297 .920 1 0 0 0 700:50
9 Ilja Bryzgalov ANA 5 128 10 2.25 3 1   0 118 .922 0 0 0 0 266:51
10 Ray Emery OTT 20 505 47 2.26 13 7   0 458 .907 3 0 2 0 1,248:37
11 Martin Brodeur NJD 11 332 28 2.44 5 6   0 304 .916 1 0 1 2 688:06
12 Johan Hedberg ATL 2 69 5 2.56 0 2   0 64 .928 0 0 0 0 117:29
13 Miikka Kiprusoff CGY 6 255 18 2.81 2 4   0 237 .929 0 0 0 0 383:35
14 Johan Holmqvist TBL 6 168 18 2.92 2 4   0 150 .893 0 0 0 0 369:56
15 Tomas Vokoun NSH 5 163 16 2.96 1 4   0 147 .902 0 0 0 2 323:38
16 Rick Dipietro NYI 4 127 13 3.31 1 3   0 114 .898 0 0 0 0 236:19
17 Marc-Andre Fleury PIT 5 150 18 3.76 1 4   0 132 .880 0 0 0 0 286:42
18 Wade Dubielewicz NYI 1 35 4 4.07 0 1   0 31 .886 0 0 0 0 59:03
19 Kari Lehtonen ATL 2 73 11 5.59 0 2   0 62 .849 0 0 0 0 118:04


Your Ad Here
CrispAds Blog Ads

Actions

Informations

Leave a comment

You must be logged in to post a comment